| Linear 1-compartment, bolus | ||
|---|---|---|
| Parameters | ||
| \(CL\) | Clearance. Ratio of the drug’s elimination rate from the body over its circulating concentration, [L/h] | |
| \(V\) | Volume of distribution. Ratio of the drug’s amount present in the body over its circulating concentration, [L] | |
| \(k_e\) | \(=\frac{CL}{V}\) | |
| Equations | ||
| Equation: | \(\frac{dC}{dt} = -{k_e} C = -\frac{CL}{V} C\) | |
| Initial conditions: | \(C(t_0) = C_{residual} + \frac{D}{V}\) | |
| Linear 1-compartment, infusion | |
|---|---|
| Parameters | |
| \(CL\) | Clearance. Ratio of the drug’s elimination rate from the body over its circulating concentration, [L/h] |
| \(V\) | Volume of distribution. Ratio of the drug’s amount present in the body over its circulating concentration, [L] |
| \(T_{inf}\) | Infusion time, [h] |
| \(k_e\) | \(=\frac{CL}{V}\) |
| \(k_0\) | \(=\frac{D}{T_{inf}}\) |
| Equations | |
| Equation: | \( \begin{align*} \frac{dC}{dt} &= \begin{cases} \frac{k_0}{V} – k_e C , &\text{for $t\leq t_0 + T_{inf}$}\\ - k_e C, &\text{for $t> t_0 + T_{inf}$} \end{cases} \end{align*} \) |
| Initial conditions: | \(C(t_0) = C_{residual}\) |
